Fuel injection parts - Head&rotor
We offer a varied range of top quality Head Rotor. Such as VE and DPA brand.Owing to their superior quality, high performance, smooth functionality and high durability, these products are widely used in various applications in automobile industries. They are manufactured with the latest modern technologies using premium quality raw materials procured from certified vendors. Compliant to the international quality standard, our precision engineered products are available in different sizes and dimensions at competitive rates.
Bosc No | Stamping No. | Vehicle Model | Engine |
149701-0520 | 9 443 612 846 | MITSUBISHI | PAJERO 3.2DIESEL |
1 468 333 320 | A333 320 | BENFRA/IVECO | VE3/11R |
1 468 333 323 | A333 323 | FIAT | VE3/10L |
1 468 334 313 | A334 313 | IVECO 40-8 | VE4/9R |
1 468 334 327 | A334 327 | VW(CK) | VE4/9R |
1 468 334 337 | A334 337 | FORD/NISSAN | VE4/10R |
1 468 334 378 | A334 378 | CUMMINS:4BT | VE4/12R |
1 468 334 424 | A334 424 | VOLVO PENTA | VE4/11L |
1 468 334 475 | A334 475 | CDC/PERKINS | VE4/12R |
1 468 334 485 | A334 485 | IVECO 40-10 | VE4/10R |
1 468 334 494 | A334 494 | CASE IH | VE4/12R |
1 468 334 496 | A334 496 | CDC/PERKINS | VE4/12R |
1 468 336 528 | A334 528 | VW | VE6/11L |
1 468 334 564 | A334 564 | SEAT/VW | VE4/8R |
1 468 334 565 | A334 565 | VDR 138 | VE4/9R |
1 468 334 575 | A334 575 | VW(ME)/VE R 270 | VE4/9R |
1 468 334 580 | A334 580 | FORD | VE4/11R |
1 468 334 590 | A334 590 | VW(ME)/SEAT | VE4/8R |
1 468 334 592 | A334 592 | FIAT | VE4/11L |
1 468 334 595 | A334 595 | IVECO | VE4/11R |
1 468 334 596 | A334 596 | ALFA ROMEO | VE4/11R |
1 468 334 603 | A334 603 | IVECO 40-10 | VE4/11R |
1 468 334 604 | A334 604 | IVECO/RENAULT | VE4/11R |
1 468 334 606 | A334 606 | IVECO/RENAULT | VE4/11R |
1 468 336 608 | A334 608 | MAN | VE6/12R |
1 468 334 617 | A334 617 | IVECO 49-12 | VE4/11R |
1 468 334 675 | A334 675 | FLAT/IVECO | VE4/11R |
1 468 334 678 | A334 678 | VE4/11R | |
1 468 334 720 | A334 720 | IVECO/VE R 573 | VE4/11R |
1 468 334 780 | A334 780 | IVECO-8140 | VE4/11R |
1 468 334 798 | A334 798 | IVECO 40-10 | VE4/11R |
1 468 334 859 | A334 859 | FPRD | |
1 468 334 874 | A334 874 | IVECO | VE4/12R |
1 468 334 899 | A334 899 | RENAULT | VE4/12R |
1 468 334 946 | A334 946 | INTERCHANGEACE | VE4/11R |
2 468 335 002 | A335 022 | AUDI/VOLVO | VE5/11L |
1 468 335 345 | A335 345 | AIDO(CN) | VE5/10L |
1 468 336 335 | A336 335 | AUDI/VOLVO/VW | VE5/11L |
1 468 336 352 | A336 352 | 1 468 336 626 | VE6/12L |
1 468 336 364 | A336 364 | MAN | VE6/12R |
1 468 336 403 | A336 403 | PERKINS | VE6/12R |
1 468 336 423 | A336 423 | CUMMINS:6BT-5.9 | VE6/12R |
1 468 336 464 | A336 464 | FIAT | VE6/12R |
1 468 336 480 | A336 480 | Cummins/Hyundai 6bt-5.9 | VE6/12R |
1 468 336 614 | A336 614 | IVECO-8060 | VE6/12R |
1 468 336 626 | A336 626 | INTERCHANGEABLE | VE6/12L |
1 468 336 632 | A336 632 | PERKINS | VE6/12R |
2 468 334 021 | B334 021 | AUDI/FORD/SEAT | VE4/10R |
2 468 334 050 | B334 050 | AUDI/FORD/SEAT | VE4/10R |
2 468 336 013 | B336 013 | VMW/OPEL/VMW-X | VE6/10R |
0 000 000 068(DL) | B000 068 | VE4 | |
1 468 333 333 | B333 333 | IVECO/FAIT | VE3/11L |
1 468 334 465 | B334 465 | TALBOT/PERKINS XD2S | VE4/10R |
1 468 334 476 | B334 476 | IVECO | VE4/10R |
1 468 334 594 | B334 594 | IVECO 8045.25.220 | VE4/11R |
1 468 334 625 | B334 625 | MAXION S4 | VE4/12R |
1 468 334 647 | B334 647 | AGRALE-DEUTZ D229-4 | VE4/12R |
1 468 334 648 | B334 648 | CUMMINS 4BTAA/4BT | VE4/12R |
1 468 334 653 | B334 653 | KHD | VE4/12R |
1 468 334 654 | B334 654 | MWM DIESEL TD229 EC4 | VE4/12R |
1 468 334 700 | B334 700 | ||
1 468 336 317 | B336 317 | VE6/12R | |
1 468 336 371 | B336 371 | CUMMINS 6BT-5.9 | VE6/12R |
1 468 336 451 | B336 451 | PERKINS Phaser 210 Ti | VE6/12R |
1 468 336 502 | B336 502 | VE6/10L | |
1 468 336 606 | B336 606 | CUMMINS 6BTAA-5.9 | VE6/12R |
1 468 333 305 | B333 305 | 0 460 403 002 | VE3/10L |
1 468 334 313 | B334 313 | FIAT/IVECO 8411.61/40-8 | VE4/9R |
1 468 334 320 | B334 320 | NR0 460 494 044 | VE4/9F2000R54 |
1 468 334 326 | B334 326 | RENAULT J8S | VE4/9R 2250 R41 |
1 468 334 330 | B334 330 | FIAT 138A | VE4/9R 2300R54 |
1 468 334 336 | B334 336 | 0 460 484 006 | VE4/8R 2500R61 |
1 468 334 365 | B334 365 | 0 460 494 062 | VER78 068130107AM |
1 468 334 366 | B334 366 | RENAULT F8M 730 | VE4/9R.95 |
1 468 334 378 | B334 378 | CUMMINS 4BT-3.9 | VE4/12R |
1 468 334 379 | B334 379 | FORD LTA | VE4/9R 125 |
1 468 334 383 | B334 383 | FIAT M705 BA190 | VE4/9R 2300R255 |
1 468 334 389 | B334 389 | 0 460 494 144 | VEL157 |
1 468 334 425 | B334 425 | NR0 460 494 174 | VER215 |
1 468 334 468 | B334 468 | 0 460 494 252 | R328-2BT 4001 |
1 468 334 485 | B334 485 | 0 460 414 054 | IVECO49-10 |
1 468 334 490 | B334 490 | 0 460 414 030 | VE R 229 |
1 468 334 515 | B334 515 | NR0 460 484 023 | VE4/8F2500R335 |
1 468 334 546 | B334 546 | 0 460 494 218 | R 299 |
1 468 334 565 | B334 565 | 0 460 494 039 | VER 48 068130107H |
1 468 334 599 | B334 599 | 0 460 414 059 | VE R 286-1 |
1 468 334 624 | B334 624 | NR0 460 494 317 | VER476 |
1 468 334 634 | B334 634 | NR0 460 494 267 | R328-5BT-400 |
1 468 334 663 | B334 663 | 0 460 494 384 | R513-3 |
1 468 334 677 | B334 677 | NR0 460 494 286 | R433BS 4022 |
1 468 334 687 | B334 687 | 0 460 484 014 | VE R 171-1 TVPE523 |
1 468 334 689 | B334 689 | 0 460 484 019 | R316 |
1 468 334 817 | B334 817 | 0 460 484 051 | VE R463 |
1 468 334 818 | B334 818 | NR0 460 494 304 | VER4/9R |
1 468 334 921 | B334 921 | DEUTZ 4.10T | R 790 |
1 468 335 374 | B335 374 | VW | VE5/10L |
1 468 336 432 | B336 432 | COMUMINS6BT5.9 | VE6/12R |
1 468 336 467 | B336 467 | VW | VE6/10R |
9 461 080 408 | B080 408 | AGRALE-DUETZ Q20 B4236 |
VE4/11R |
2 468 334 060 | B334 060 | VW ALH | VE4/11R |
2 468 335 022 | B335 022 | AUDI AAT | VE5/11L |
2 468 335 044 | B335 044 | MERCEDES BENZ OM602.980 DE LA | VE5/11R |
Dens No. | Stamping No. | Vehicle Model | Engine |
096540-0080 | D00-0080 | ISUZU 4JB2 | VE4/12L |
096400-0143 | D00-0143 | TOYOTA | VE4/9R |
096400-0242 | D00-0242 | SAMSUNG | VE4/9R |
096400-0262 | D00-0260 | VE4/12R | |
096400-0371 | D00-0371 | TOYOTA | VE4/10R |
096400-0432 | D00-0432 | VE4/12R | |
096400-1030 | D00-1030 | VE4/9R | |
096400-1060 | D00-1060 | VE4/9R | |
096400-1090 | D00-1090 | VE4/9R | |
096400-1210 | D00-1210 | VE4/6R | |
096400-1220 | D00-1220 | VE4/12R | |
096400-1230 | D00-1230 | VE4/12R | |
096400-1240 | D00-1240 | TOYOTA 14B | VE4/12R |
096400-1250 | D00-1250 | TOYOTA | VE4/10R |
096400-1330 | D00-1330 | TOYOTA 1HZ | VE4/10R |
096400-1331 | D00-1331 | TOYOTA 1HZ | VE4/10L |
096400-1600 | D00-1600 | ISUZU 4JB1 | VE4/11L |
096400-0400 | 096000-4420 | VE4/9F2250RND442 | |
096400-1000 | 096000-4330 | VE4/10F2500RND433 | |
096400-1010 | 096000-3850 | VE4/9F2450RND385 | |
096400-0232 | |||
096400-1030 | 096000-3190 | VE4/9F2200RND319 | |
096400-1090 | 096000-3400 | VE4/9F2400RND340 | |
096400-1130 | 096000-4460 | VE4/9F2250RND446 | |
096400-1140 | 096000-7691 | VE4/9F2250RND769 | |
096400-1160 | 096000-7090 | VE4/10F2400RND709 | |
096400-1190 | 096000-3600 | VE3/9F2500LND360 | |
096400-1240 | 096000-4640 | VE4/12F1800RND464 | |
096400-1250 | 096000-4910 | VE4/10F2100RND491 | |
096400-1320 | |||
096400-1270 | 096000-5170 | VE4/10F2400RND517 | |
096400-1360 | 096000-6940 | VE4/10F2400RND694 | |
096400-1400 | 096000-7850 | VE4/10F2750RND785 | |
096400-1480 | |||
096400-1430 | 096000-8104 | VE4/10F2250RND810 | |
096400-1700 | |||
096400-1490 | 096000-9330 | VE4/10F2500RND933 | |
096400-4020 | |||
096400-2500 | 096000-5960 | VE4/1042100RND596 | |
Zexe No | Stamping No. | Vehicle Model | Engine |
146400-2220 | Z00-2220 | MITSUBISHI 4D55 | VE4/10R |
145400-3320 | Z00-3320 | NISSAN | VE4/10R |
146400-4520 | Z00-4520 | ISUZU 4FCI | VE4/10R |
146400-5521 | Z00-5521 | ISUZU PK | VE4/9L |
146400-8821 | Z00-8821 | ISUZU | VE4/9L |
146400-9720 | Z00-9720 | NISSAN D20-T | VE4/10R |
146401-0520 | Z01-0520 | NISSAN AD23 | VE4/10R |
146401-2120 | Z01-2120 | NISSAN AD27 | VE4/10R |
146402-0820 | Z02-0820 | ISUZU 4JB1T | VE4/11R |
146402-0920 | Z02-0920 | ISUZU 4JB1T | VE4/11L |
146402-1420 | Z02-1420 | ISUZU | VE4/12R |
146402-3820 | Z02-3820 | ISUZU PK | VE4/11L |
146402-4020 | Z02-4020 | NISSAN | VE4/12L |
146402-4320 | Z02-4320 | ISUZU 4FB1T | VE4/12R |
146403-2820 | Z03-2820 | MAZDA:PN54 | VE4/10R |
146403-3120 | Z03-3120 | NISSAN CD17 | VE4/10L |
146403-3520 | Z03-3520 | NISSANTD27 | VE4/10R |
146404-1520 | Z04-1520 | MITSUBISHI 4D55 | VE4/10R |
146404-2200 | Z04-2200 | ISUZU | VE4/12L |
146405-1920 | Z05-1920 | NISSAN TD42 | VE6/10L |
146400-2220 | 104640-3060 | NP-VE4 | |
146400-4220 | 104648-2410 | NP-VE4 | |
146400-5020 | 104640-3050 | NP-VE4 | |
146400-6820 | 104649-2052 | NP-VE4 | |
146400-7420 | 104649-5080 | NP-VE4 | |
146400-7720 | 104640-7541 | 10F2050RNP933 | |
146400-9720 | 104640-2111 | 10F2400RNP637 | |
146401-0221 | 104640-8870 | 10F2100RNP1130 | |
146401-2020 | 104640-1832 | 10F2200RNP610 | |
146401-2120 | 104740-9693 | 10F2150RNP602 | |
146401-4120 | 104640-2762 | 10F2050RNP1527 | |
146402-0820 | 104741-6300 | isuzu4JB1/4CYL | |
146402-0920 | 104741-6410 | isuzu4JB1/4CYL | |
146402-3720 | 104641-6890 | 11F1900RNP932 | |
146403-1020 | 104648-0470 | 8F2325RNP1354 | |
146403-1120 | 104649-0451 | 9F2150RNP807 | |
146403-1220 | 104648-0154 | 8F2125RNP207 | |
146403-2620 | 104649-0421 | 9F2150RNP809 | |
146403-3120 | 104640-2154 | 10F2500LNP852 | |
146403-3420 | 104640-2185 | 10F2500LNP865 | |
146403-3520 | 104640-7420 | 10F2150RNP893 | |
146403-3620 | 104640-2481 | 10F2400LNP1095 | |
146403-4920 | 104741-3213 | 11F2000RNP1199 | |
146403-6120 | 104601-2051 | 11E2050RNP28 | |
146403-6820 | 104640-0820 | 10F2150LNP1493 | |
146405-0620 | 104660-2001 | 10F2500RNP1 | |
146405-1320 | 104669-2112 | 9F2500RNP40 | |
146408-0420 | 104660-2311 | 10F2500RNP42 | |
146400-5220 | |||
146402-1820 | |||
146402-2420 | |||
146402-3420 | |||
146402-4420 | |||
146402-9320 | |||
146403-1020 | |||
146403-1420 | 12RIGHT,4CLY | ||
146403-3020 | |||
146403-3420 | |||
146405-0421 | |||
146405-2620 | |||
146406-0820 | 6/11R | ||
OTHER NO | Stamping No. | Vehicle Model | Engine |
113 VW | |||
DPP0068 | |||
DPP0408 | |||
DPP4420 | |||
DPP4653 | |||
DPP5521 | |||
Lucas NO | Stamping No. | Vehicle Model | Engine |
7123/340E | BMC 1500 | ||
7123/340G | PERKINS 4CYL | ||
7123/340G | PERKINS 4 CYL | ||
7123/340J | LAND ROVER 2.25 | ||
7123/340L | IHC 4CYL | ||
7123/340L | IHC 4 CYL | ||
7123/340M | PERKINS 4CYL | ||
7123/340M | PERKINS 4 CYL | ||
7123/340N | |||
7123/340R | PERKINS 4 CYL | ||
7123/340S | PERKINS 4 CYL | ||
7123/340S | PERKINS 4CYL | ||
7123/340T | PERKINS 4CYL | ||
7123/340T | PERKINS 4 CYL | ||
7123/340U | PERKINS 4 CYL | ||
7123/340U | PERKINS 4CYL | ||
7123/340V | |||
7123/340W | PERKINS 4 CYL | ||
7123/340W | PERKINS 4CYL | ||
7123/345N | PERKINS 6 CYL. | ||
7123/345N | PERKINS 6CYL | ||
7123/345P | |||
7123/345S | |||
7123/345T | PERKINS 6354 | ||
7123/345T | PERKINS 6354 | ||
7123/345T | PERKINS 6354 | ||
7123/345U | BMC | ||
7123/345U | LEYLAND | ||
7123/345X 7180 | PERK | ||
7123/909S | BARRIEOUS | ||
7123/909T | PERKINS 6354 | ||
7123/909U | |||
7123/909V | PERKINS 6354 | ||
7123/909V | PERKINS 6354 | ||
7123/909W | MWM D225/6 | ||
7123/909X | PERKINS T6354 | ||
7139/130J | |||
7139/130R | FIAT/ALLISON | ||
7139/130T | BMC 4/98 | ||
7139/235N | PERKINS 3 CYL | ||
7139/235N | PERK 3CYL | ||
7139/235S | PERKINS 3 CYL | ||
7139/235S | ***USE HR11*** | ||
7139/235S | PERK 4236 | ||
7139/360U | BEDFORD | ||
7139/360U | BEDFORD KIT | ||
7139/709W | FORDTRACTOR3CYL | ||
7139/709W | FORD TCTOR 3CYL | ||
7139/764S | PERKINS/MF 3 CYL | ||
7139/764S | PERK/MF 3CYL | ||
7139/764T | PERKINS/MF 3 CYL | ||
7139/764T | PERK/MF 3CYL | ||
7139/92X | AEC505/DORMAN | ||
7139/92Y | LEYLAND 680 | ||
7167/334T | FIAT | ||
7167/334U | PERKINS 6354 | ||
7167/334U | PERKINS 6354 | ||
7167/70Y | BEDFORD 500 | ||
7180/41R | |||
7180/578G | |||
7180/578R | |||
7180/616S | ***USE HR 04*** | ||
7180/668G | PERKINS | ||
7180/668G | PERKINS | ||
7180/668S | PERKINS | ||
7180/668U | ***USE HR45*** | ||
7180/681R | PERKINS | ||
7180/681R | PERKINS | ||
7180 | PERK 4248 | ||
7180/698U | |||
7180/722U | PERKINS | ||
9002/071S | PERKINS | ||
ISUZU H&R | 10MM VE TYPE | ||
MISC |