Fuel injection parts - ISO Injector
Low inertia Standard oil injector
Orifice Standard oil Injector
Pintle Standard oil Injector
It is used in injection pump testing.
We are the leading manufacturer and supplier of premium quality Fuel Injection Parts. ISO injector are highly appreciated for high efficiency, smooth performance and durability. They are ideal for all types of diesel vehicles and commonly used in various applications in automobile industries. Our available products include Plunger, Element, Nozzle, Delivery Valve, Rotor Head, Fuel Pump,cam disk,feed pump, drive shaft, repair kit and Gasket.We are approved by ISO9001:2008, We offer one year guarantee of our products.
We confident that one trial order wil convience you the delivery valve,Nozzle,plunger,head rotor,supply pump,repair kit,delphi injector valve and common rail parts we are offering are excellent value for your money.For our complete products catalogue, Please contact us.
Standard oil injector | ||
Specification Type | Standard oil injectors (low-inertia and orifice-plate type) | Bosc No |
Model | ISO7440B64-20.7 | 1 688 901 101 |
ISO7440B64-25.0 | 1 688 901 102 | |
ISO7440B74-20.7 | 1 688 901 103 | |
ISO7440B74-25.0 | 1 688 901 104 | |
ISO7440B84-20.7 | 1 688 901 105 | |
ISO7440B84-25.0 | 1 688 901 106 | |
ISO7440B54-20.7 | 1 688 901 109 | |
ISO7440B54-25.0 | 1 688 901 110 | |
Opening Pressure | 20.7+0.3Mpa | |
25+0.3Mpa | ||
Orifice Diameter | 0.40.50.60.70.8 | |
Installation Length | 55mm | |
Outer Dimension | 21811548mm | |
Suitable Pump | PWPBPNPW2000P7100BQetc | |
Notes | 1.Check and adjust opening pressure regularly. | |
2.If fuel delivery quantity changes dramaticallyin most cases caused by the orifice blocked by scrap iron. | ||
3.If injectors are assembled after being cleaned or purged,the specific composition of nozzle,orifice,and injection line can not be changed casually. | ||
Specification Type | Standard oil injectors (shaft needle type) | Bosc No |
Model | ISO7440A14-17.2 | 0 681 343 009 |
ISO7440A14-14.7 | 1 688 901 000 | |
Opening Pressure | 7.2+0.3Mpa | |
Orifice Diameter | No | |
Installation Length | 55mm | |
Outer Dimension | 19314040mm | |
Suitable Pump | IIIBAetc | |
Notes | 1.Check and adjust opening pressure regularly. | |
2.If fuel delivery quantity changes dramaticallyin most cases caused by the orifice blocked by scrap iron. | ||
3.If injectors are assembled after being cleaned or purged,the specific composition of nozzle,orifice,and injection line can not be changed casually. | ||
Specification Type | Standard oil injectors (orifice-plate type) | Bosc No |
Model | ISO7440A54-17.2 | |
ISO7440A44-20.7 | 1 688 901 015 | |
ISO7440A54-20.7 | 1 688 901 016 | |
ISO7440A64-20.7 | 1 688 901 017 | |
ISO7440A74-20.7 | 1 688 901 018 | |
ISO7440A84-20.7 | 1 688 901 019 | |
ISO7440A64-17.2 | 1 688 901 020 | |
Opening Pressure | 17.2+0.3Mpa | |
20.7+0.3Mpa | ||
Orifice Diameter | 0.40.50.60.70.8 | |
Installation Length | 55mm | |
Outer Dimension | 23114440mm | |
Suitable Pump | AAWADIetc | |
Notes | 1.Check and adjust opening pressure regularly. | |
2.If fuel delivery quantity changes dramaticallyin most cases caused by the orifice blocked by scrap iron. | ||
3.If injectors are assembled after being cleaned or purged,the specific composition of nozzle,orifice,and injection line can not be changed casually. |